| Destination | One-way HK$ | Same-day round trip HK$ |
Shenzhen | ||
| Downtown Shenzhen | 1,000 | 2,000 |
| Shenzhen Airport | 1,100 | 2,100 |
| Dapeng Bay Cemetery | 1,200 | 2,400 |
Dongguan | ||
| Tangxia Town | 1,600 | 2,800 |
| Chang’an Town | 1,600 | 2,800 |
| Humen Town | 1,700 | 2,900 |
| Downtown Dongguan | 1,800 | 3,000 |
Guangzhou | ||
| Downtown Guangzhou | 2,600 | 3,800 |
| Baiyun Airport | 3,000 | 4,400 |
| Panyu Downtown | 2,600 | 3,800 |
| Zengcheng Downtown | 2,300 | 3,500 |
Foshan | ||
| Shunde District | 2,500 | 3,700 |
| Downtown Foshan | 2,800 | 4,000 |
| Xiqiao Town | 3,000 | 4,400 |
| Sanshui District | 3,300 | 4,700 |
| Gaoming District | 3,300 | 4,700 |
Zhuhai City | ||
| Zhuhai Port | 1,800 | 3,000 |
| Zhuhai City | 2,000 | 3,200 |
| Zhuhai Hengqin | 2,200 | 3,400 |
| Jinwan District, Tangjiawan | 2,200 | 3,400 |
Zhongshan City | ||
| Zhongshan City | 2,400 | 3,600 |
| Zhongshan Sanxiang | 2,300 | 3,500 |
Huizhou City | ||
| Huizhou City | 2,400 | 3,600 |
| Huiyang District | 1,800 | 3,000 |
| Huidong City | 2,800 | 4,000 |
Jiangmen City | ||
| Jiangmen City | 2,600 | 3,800 |
| Xinhui City | 2,600 | 3,800 |
| Kaiping City | 3,500 | 4,800 |
| Heshan City | 3,400 | 4,600 |
| Taishan City | 3,500 | 4,800 |
| Enping City | 3,900 | 5,300 |
Macau | ||
| Macau Port | 2,000 | Port Parking Lot |
| Macau City | 2,300 | Direct to Macau |
Guangdong Province | ||
| Shanwei City | 3,500 | 4,900 |
| Shantou City | 5,500 | 7,000 |
| Chaozhou City | 5,500 | 7,000 |
| Qingyuan City | 4,000 | 5,200 |
| Heyuan City | 3,800 | 5,000 |
| Zhaoqing City | 3,500 | 4,900 |
| Yunfu City | 4,000 | 5,500 |
| Yangjiang City | 4,800 | 6,200 |
| Shaoguan City | 5,500 | 7,000 |
| Meizhou City | 5,800 | 7,500 |
| Destination | One-way HK$ | Same day round trip HK$ |
Shenzhen City | ||
| Shenzhen City | 1,000 | 2,000 |
| Shenzhen Airport | 1,100 | 2,100 |
| Shenzhen North Station | 1,100 | 2,100 |
| Buji Town | 1,200 | 2,400 |
| Gongming Town | 1,200 | 2,400 |
| Dapeng Bay / Xiaomeisha | 1,200 | 2,400 |
| Guanlan Town | 1,400 | 2,600 |
| Pinghu Town | 1,400 | 2,600 |
| Longgang City | 1,600 | 2,800 |
| Pingshan/Kengzi/Pingdi | 1,800 | 3,000 |
Dongguan City | ||
| Fenggang Town | 1,600 | 2,800 |
| Tangxia Town | 1,600 | 2,800 |
| Huangjiang Town | 1,600 | 2,800 |
| Dalang Town | 1,600 | 2,800 |
| Chang’an Town | 1,600 | 2,800 |
| Dalingshan Town | 1,600 | 2,800 |
| Humen Town | 1,700 | 2,900 |
| Houjie Town | 1,700 | 2,900 |
| Changping Town | 1,700 | 2,900 |
| Qingxi Town | 1,700 | 2,900 |
| Shatin Town | 1,700 | 2,900 |
| Dongguan City | 1,800 | 3,000 |
| Dongkeng Town | 1,800 | 3,000 |
| Hengli Town | 1,800 | 3,000 |
| Tushan Town | 1,800 | 3,000 |
| Liaobu Town | 1,800 | 3,000 |
| Shilong Town | 1,900 | 3,100 |
| Shijie Town | 1,900 | 3,100 |
| Xie Gang Town | 1,900 | 3,100 |
| Daojiao Town | 1,900 | 3,100 |
| Wanjiang Town | 1,900 | 3,100 |
| Shipai Town | 1,900 | 3,100 |
| Wangniudun Town | 2,000 | 3,200 |
| Hongmei Town | 2,000 | 3,200 |
| Zhongtang Town | 2,000 | 3,200 |
| Gaobu Town | 2,000 | 3,200 |
| Qishi Town | 1,900 | 3,100 |
| Mayong Town | 2,300 | 3,500 |
| Xintang Town | 2,300 | 3,500 |
Guangzhou City | ||
| Guangzhou City | 2,600 | 3,800 |
| Huadu District | 3,000 | 4,400 |
| Baiyun Airport | 3,000 | 4,400 |
| Guangzhou Conghua | 3,500 | 4,900 |
| Panyu Chimelong Hotel | 2,600 | 3,800 |
| Panyu City | 2,600 | 3,800 |
| Zengcheng District | 2,300 | 3,500 |
Foshan City | ||
| Shunde District | 2,500 | 3,700 |
| Foshan Chancheng District | 2,800 | 4,000 |
| Xiqiao Town | 3,000 | 4,400 |
| Sanshui District | 3,300 | 4,700 |
| Gaoming District | 3,300 | 4,700 |
Zhuhai City | ||
| Zhuhai Port | 1,800 | 3,000 |
| Zhuhai City | 2,000 | 3,200 |
| Zhuhai Hengqin | 2,200 | 3,400 |
| Jinwan District, Tangjiawan | 2,200 | 3,400 |
Zhongshan City | ||
| Zhongshan City | 2,400 | 3,600 |
| Zhongshan Sanxiang | 2,300 | 3,500 |
Huizhou City | ||
| Huizhou City | 2,400 | 3,600 |
| Aotou Town | 1,800 | 3,000 |
| Huiyang District | 1,800 | 3,000 |
| Huidong City | 2,800 | 4,000 |
Jiangmen City | ||
| Jiangmen City | 2,600 | 3,800 |
| Xinhui Urban District | 2,600 | 3,800 |
| Kaiping Urban District | 3,500 | 4,800 |
| Heshan City | 3,400 | 4,600 |
| Taishan City | 3,500 | 4,800 |
| Enping City | 3,900 | 5,300 |
Guangdong Province | ||
| Macao Port | 2,000 | Port parking lot |
| Macau City | 2,300 | Direct to Macau |
| Shantou City | 3,500 | 4,900 |
| Rongcheng District, Jieyang City | 5,000 | 6,400 |
| Shantou City | 5,500 | 7,000 |
| Huicheng District, Huilai County | 5,300 | 6,700 |
| Chaozhou City | 5,500 | 7,000 |
| Qingyuan City | 4,000 | 5,200 |
| Heyuan City | 3,800 | 5,000 |
| Zhaoqing City | 3,500 | 4,900 |
| Shaoguan City | 5,500 | 7,000 |
| Meizhou City | 5,500 | 7,000 |
| Yunfu City | 4,000 | 5,500 |
| Yangjiang City | 4,800 | 6,200 |
The above fees include professional drivers, gasoline, tunnel fees, etc. (Except for designated paid parking lots)
* Additional service fees
Overtime service – If the trip is between 10pm and 7am (based on the pick-up time), an additional $300 will be charged.
Extremely remote areas – Pick-up in Hong Kong Island, Tung Chung, and Sai Kung will be charged an additional $100 per one-way trip; Southern District and The Peak will be charged an additional $150.
Add drop-off point – The trip includes one (specified by the customer) pick-up and drop-off point. If the customer adds a pick-up and drop-off point, an additional $100 will be charged for each point.
Overtime waiting – The same-day round-trip trip includes three hours of free waiting (calculated after arriving at the destination), and the overtime fee is $300 per hour.
| Area | One-way HK$ |
| Kwai Tsing District | 600 |
| Kowloon District | 600 |
| Tseung Kwan O District | 650 |
| Sai Kung District | 700 |
| New Territories District | 600 |
| Hong Kong Island District | 700 |
| Hong Kong Island District | 800 |
1) For airport pick-up service, guests must provide flight number and contact information to make a formal reservation for car rental.
2) The service fee for airport pick-up (special pick-up) is $100.
3) The car booking service is between 10 pm and 7 am (calculated based on the pick-up time), and the overtime fee is $300.
4) The free waiting time is within 60 minutes after the plane lands, and the waiting fee after the time is $250 per hour.